Solar Power Generation
1.4 Standalone Solar Power Generation Systems (Off-grid)
While Thailand has more than 99% electricity coverage, certain area such as remote regions, moutainouse zones still face significant challenges in power accessibility. Off-grid solar power generation systems play a crucial role in reducing grid dependency by allowing remote users to produce and self-consume power generated from off-grid solar system.
According to cumulative data collected from various relevant agencies, the total installed capacity of off-grid solar power systems in 2023 reached 12.52 MW across 3,912 systems. This represented an increase of 2.14 MW and 275 systems compared to 2022, corresponding to the growth rates of 20.6% in cumulative capacity and 7.6% in system numbers (Table 1.7).
| No. | Organization | 2022 Comulative | 2023 Comulative | ||
| Number of Systems | Installed Capacity (MW) | Number of Systems | Installed Capacity (MW) | ||
| 1 | Telephone Organization of Thailand | 1 | 0.006 | 1 | 0.006 |
| 2 | King Mongkut’s University of Technology Thonburi | 11 | 0.099 | 11 | 0.099 |
| 3 | National Science and Technology Development Agency | 32 | 0.394 | 17 | 0.243* |
| 4 | Defense Energy Department | 382 | 0.941 | 382 | 0.941 |
| 5 | Department of Alternative Energy Development and Efficiency | 2,589 | 3.974 | 2,589 | 3.974 |
| 6 | Department of Alternative Energy Development and Efficiency (Transferred to Other Agencies) | 622 | 0.912 | 622 | 0.912 |
| 7 | Energy Conservation and Promotion Fund (2014-2017) | -** | 4.059 | -** | 4.059 |
| 8 | Department of Groundwater Resources | - | - | 290 | 2.288 |
| Total | 3,637 | 10.385 | 3,912 | 12.522 | |
** Unable to classify the number of systems.
