Industry and Growth
2.3 Solar Panel Production in Thailand and Component Equipment
In 2023, global solar panel production reached 612.0 GW, increasing 62.2% from the previous year. The top 4 manufacturing countries were China, who maintain the position of the world’s largest manufacturing hub, with 517.8 GW or 84.6% of global production; Vietnam with 20.8 GW or 3.4% of global production; India with 16.5 GW or 2.7% of global production; and Thailand with 14.1 GW or 2.3% of global production.
The solar cell production in Thailand was approximately 5,255 MW, and the production of solar panels was approximately 11,600 MW. However, this assessment did not include inventory stocks.
Solar panel manufacturers in Thailand included both joint venture operators between countries, especially investors from China, and domestic investors. According to data from 2023, major operators had the capacity to produce solar panels in Thailand with a total production capacity of approximately 10 GW per year (Table 2.1).
| No. | Company | Main Investors | Production Capacity (MW/year) |
PV Panel Technology |
| 1 | Canadian Solar Manufacturing (Thailand) Co., Ltd. | Singapore, China | 5300 | Bifacial N-type TOPCon Mono-facial N-type TOPCon |
| 2 | Talesun Technology (Thailand) Co., Ltd. | China | 2000 | Half-cut Mono PERC bifacial, mono-facial |
| 3 | Gintech (Thailand) Co., Ltd. | Taiwan | 1000 | Mono / Poly, Half-cut |
| 4 | Solartron PCL | Thailand | 700 | Mono / Poly crystalline |
| 5 | Trina Solar Science & Technology (Thailand) Co., Ltd. | China | 500 | N-type TOPCon |
| 6 | Schutten Solar (Thailand) Co., Ltd. | China, Thailand | 500 | Mono / Poly crystalline |
| 7 | Jetion Solar (Thailand) Co., Ltd. | China, Thailand | 200 | Monocrystalline bifacial Monocrystalline module Half-cut, multi-busbar |
| 8 | Fu Solar Co., Ltd. | Thailand | 100 | Mono / Poly crystalline |
| 9 | Solar PPM Co., Ltd. | China, Thailand | 94.8 | Mono / Poly crystalline |
| 10 | Solar Power Technology Co., Ltd. | Thailand | 25 | Mono / Poly crystalline |
| 11 | Ekarat Solar Co., Ltd. | Thailand | 15 | Mono / Poly crystalline |
| 12 | Irradiance Solar Co., Ltd. | Thailand | 3 | Mono / Poly crystalline |
| 13 | Pornjaroen Solar (Thailand) Co., Ltd. | Thailand | 2.5 | Mono / Poly crystalline |
| 14 | Green Solar (Thailand) Co., Ltd | Thailand | - | Mono / Poly crystalline Semi Flexible Panel |
| Total (Estimated) | 10,440 | |||
- Report on the Status of Thailand PV Status Report 2022
Table 2.2 shows the survey results of inverter manufacturers for solar power systems in Thailand. In 2023, there were 6 inverter manufacturers: 2 companies from China, 1 company from Japan, and 3 companies from Thailand with a total production capacity of 10 GW. (Table 2.3).
| No. | Manufacturer | Investors | Technology | |||||
| Solar Pump Inverter | Stand-Alone Inverter | Grid Connected Inverter | Grid Interactive Inverter | Hybrid Inverter | Charge Controller | |||
| 1 | Fu Solar Co., Ltd. | Thailand | ||||||
| 2 | Daddee Power Group Co., Ltd. | Thailand | ||||||
| 3 | Leonics Co., Ltd. | Thailand | ||||||
| 4 | Delta Electronics (Thailand) Public Co.,LTD. | China | ||||||
| 5 | Thai Tabuchi Electric Co.,Ltd. | Japan | ||||||
| 6 | A.P.Y. Engineering Co.,LTD. | China | ||||||
- Thailand PV Status Report 2022
| No. | Manufacturer | Technology | Production Capacity: Storage (GWh) |
Annual Production Volume (GWh) |
| 1 | Amita Technology (Thailand) Company Limited | Lithium-ion Polymer | 1 | 1 |
| 2 | Rojana Industrial Park Public Company Limited | Lithium-ion | 8 | 1 |
| 3 | Global Power Synergy Public Company Limited | Semi Solid Lithium-ion | 1 | 0.03 |
| Total | 10 | 2.03 | ||
