Industry and Growth
2.5 Standards Related to Solar Power Generation
The Thai government had established standards related to solar power generation, in which there were multiple agencies involved in developing and enforcing these standards. For example, Thai Industrial Standards Institute (TISI) is responsible for defining, inspecting, and certifying product safety standards to ensure that solar product meets quality, and safety requirements, MEA and PEA oversee grid connection requirements and certify specific equipment connected to the electrical grid, and The Engineering Institute of Thailand (EIT) under H.M. The King’s Patronage developed installation standards for rooftop solar power generation systems and related electrical installation standards to ensure safety for both installers and users, as detailed in Tables 2.9 - 2.11.
In 2023, EIT had updated its rooftop solar power system installation standards to enhance safety. The new standards mandated that installations must include Arc Fault Circuit Interrupter (AFCI) functionality for direct current (DC) and Rapid Shutdown Devices (RSD) or Power Optimizers. While AFCI capabilities were typically integrated into inverters as standard features, RSDs required additional investment. Starting from 1 July 2023, DEDE mandated RSD implementations for systems with a capacity greater than 200 kVA capacity, as part of the approval processes for regulated energy generation permission.
| Type | TIS Number | Description |
| Solar Panel | TIS 2580 Part 1-2019 | Solar panel safety requirements - Part 1: Construction requirements, in accordance with IEC 61730-1:2016 |
| TIS 2580 Part 2-2019 | Solar panel safety requirements - Part 2: Testing requirements, in accordance with IEC 61730-2:2016 | |
| TIS 61215 Part 1-2018 | Ground-mounted solar panels - Design and approval - Part 1: Test requirements, in accordance with IEC 61215-1:2016 | |
| TIS 61215 Part 1(1)-2018 | Ground-mounted solar panels - Design and approval - Part 1(1): Specific test requirements for crystalline silicon solar panels, in accordance with IEC 61215-1:2016 | |
| TIS 61215 Part 1(2)-2018 | Ground-mounted solar panels - Design and approval - Part 1(2): Specific test requirements for Cadmium Telluride (CdTe) thin-film solar panels, in accordance with IEC 61215-1-2:2016 | |
| TIS 61215 Part 1(3)-2018 | Ground-mounted solar panels - Design and approval- Part 1(3): Specific test requirements for amorphous silicon thin-film solar panels, in accordance with IEC 61215-1-3:2016 | |
| TIS 61215 Part 1(4)-2018 | Ground-mounted solar panels - Design and approval - Part 1(4): Specific test requirements for Cu(In,Ga)(S,Se)2 thin-film solar panels, in accordance with IEC 61215-1-4:2016 | |
| TIS 61215 Part 2-2018 | Ground-mounted solar panels - Design and approval - Part 1(4): Specific test requirements for Cu(In,Ga)(S,Se)2 thin-film solar panels, in accordance with IEC 61215-1-4:2016 | |
| Grid-connected Inverters | TIS 2603 Part 1-2013 | Ground-mounted solar panels - Design and approval- Part 2: Test procedures, in accordance with IEC 61215-2:2016 |
| TIS 2603 Part 2-2013 | Safety of power converters for use in photovoltaic power systems - Part 2: Particular requirements for inverters, in accordance with IEC62109-2: 2011 | |
| TIS 2606-2014 | Photovoltaic systems - Characteristics of utility interface, in accordance with IEC61727: 2004 | |
| TIS 2606-TIS 2607-2020 | มอก. 2607-2563 | |
| Batteries | TIS 2218-2005 | Secondary cells and batteries containing alkaline or other non-acid electrolytes - Secondary lithium cells and batteries for portable applications |
| TIS 61427 Part 1-2023 | Secondary cells and batteries for renewable energy storage - General requirements and methods of test - Part 1: Photovoltaic off-grid application | |
| TIS 61427 Part 2-2023 | Secondary cells and batteries for renewable energy storage - General requirements and methods of test - Part 2: On-grid applications | |
| Photovoltaic Power Systems | TIS 2572-2012 | Electrical installations - Solar power supply systems |
| TIS 62124-2023 | Stand-alone photovoltaic systems - Design verification, in accordance with IEC 62124:2004 | |
| TIS 61724 Part 1-2020 | Photovoltaic system performance - Part 1: Monitoring, in accordance with IEC 61724-1:2017 | |
| TIS 61724 Part 2-2022 | Photovoltaic system performance - Part 2: Capacity evaluation method, in accordance with IEC TS 61724-2: 2016 | |
| TIS 61724 Part 3-2022 | Photovoltaic system performance - Part 3: Energy evaluation method, in accordance with IEC TS 61724-3: 2016 |
| Type | Utility Regulation | Related Standards |
| Grid-connected Inverters | MEA Regulation on Grid Connection Requirements 2015 | IEEE1547.1-2005, IEC62116-2008, IEC61000-3-3, IEC61000-3-5, IEC61000-3-11 |
| PEA Regulation on Grid Connection Requirements 2016 | IEC 62109-2, IEC 62920 |
| Type | Standard Name | Standard Code |
| System Installation | Electrical Installation Standards for Thailand: Rooftop Solar Power Generation Systems 2022 | EIT 022013-22 |
